Class | Event | Date | Time | Race Number | Aircraft | Laps | Time | Speed | Place |
Biplane | Qualifying | 9/14/2009 | 10:04 AM | 42 | "The Other Woman" Pitts S-1S | Lap 1: Lap 2: | 01:11.139 01:11.029 | 160.727 160.976 | 15 |
Biplane | Heat 1C | 9/16/2009 | 11:20 AM | 42 | "The Other Woman" Pitts S-1S | 6 | 06:40.708 | 171.206 | 5 |
Biplane | Heat 1B | 9/16/2009 | 12:15 PM | 42 | "The Other Woman" Pitts S-1S | 6 | 06:54.088 | 165.674 | 6 |
Biplane | Heat 2C | 9/17/2009 | 8:00 AM | 42 | "The Other Woman" Pitts S-1S | 1 | — | — | DNF |
Biplane | Heat 2B | 9/18/2009 | 8:30 AM | 42 | "The Other Woman" Pitts S-1S | 6 | 06:50.037 | 167.311 | 6 |
Biplane | Bronze | 9/19/2009 | 7:59 AM | 42 | "The Other Woman" Pitts S-1S | 6 | 06:37.103 | 172.761 | 4 |
Biplane | Silver | 9/19/2009 | 8:58 AM | 42 | "The Other Woman" Pitts S-1S | 6 | 06:52.994 | 166.113 | 6 |
2009 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
Super Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |