Class | Event | Date | Time | Pilot | Laps | Penalty | Time | Speed | Place | |
Jet | Qualifying | 9/14/2009 | 1:49 PM | Rick Vandam Reno, NV | Lap 1: Lap 2: | | 01:01.061 01:01.078 | 497.430 497.291 | | |
Jet | Qualifying | 9/15/2009 | 1:46 PM | Lee Behel San Jose, CA | Lap 1: Lap 2: | DQ DQ | — — | — — | | |
Jet | Qualifying | 9/16/2009 | 10:47 AM | Lee Behel San Jose, CA | Lap 1: | 00:59.259 | 512.556 | 4 | ||
Jet | Heat 1B | 9/16/2009 | 1:11 PM | Rick Vandam Reno, NV | 6 | 06:24.460 | 469.405 | 4 | ||
Jet | Heat 1A | 9/17/2009 | 3:45 PM | Craig Sherman Reno, NV | 6 | +24 sec | 06:48.018 | 442.302 | 5 | |
Jet | Heat 2B | 9/18/2009 | 4:21 PM | Rick Vandam Reno, NV | 6 | 06:28.391 | 464.654 | 5 | ||
Jet | Heat 2A | 9/19/2009 | 4:15 PM | Rick Vandam Reno, NV | 6 | 06:04.986 | 494.450 | 5 | ||
Jet | Gold | 9/20/2009 | 12:40 PM | Rick Vandam Reno, NV | 6 | 06:25.619 | 467.994 | 5 |
Primary Pilot: | Rick Vandam |
Alternate Pilots: | Lee Behel Craig Sherman |
2009 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
Super Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |