Position | Race Number | Pilot | Aircraft | Aircraft Color | Speed |
1 | 911 | Dan Vance Santa Rosa, CA | "September Pops" TMK 20 Sea Fury | Yellow/Orange | 403.014 (Heat 3B) |
2 | 33 | Will Whiteside Windsor, CA | "Steadfast" Yak-3U/R-2000 | Gray/Red | 385.800 (Heat 3B) |
3 | 11 | Brent Hisey Oklahoma City, OK | "Miss America" P-51D Mustang | Red/White/Blue | 382.945 (Heat 3B) |
4 | 1 | Mike Brown Carson City, NV | "Big Bossman" F7F-3 Tigercat | Black | 364.019 (Heat 3B) |
5 | 22 | Stu Eberhardt Danville, CA | "Merlin's Magic" P-51D Mustang | Polished | 361.452 (Heat 3B) |
6 | 57 | Robert Odegaard Kindred, ND | F2G Super Corsair | Red/White | 359.780 (Heat 3B) |
7 | 52 | Fred Cabanas Key West, FL | "American Beauty" F-51D Mustang | Silver Military | 338.919 (Heat 3B) |
8 | 81 | Robbie Patterson Corona, CA | "Lady Jo" P-51D Mustang | Silver/Blue | 338.003 (Heat 3C) |
2008 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |