Position | Race Number | Pilot | Aircraft | Aircraft Color | Speed |
1 | 1 | Mike Brown Carson City, NV | "Big Bossman" F7F-3 Tigercat | Black | 373.591 (Qualifying) |
2 | 22 | Bill Eberhardt Gig Harbor, WA | "Merlin's Magic" P-51D Mustang | Polished | 372.295 (Qualifying) |
3 | 114 | C. J. Stephens Santa Rosa, CA | "Argonaut" MK 11 Sea Fury | Dark Gray | 367.780 (Qualifying) |
4 | 57 | Robert Odegaard Kindred, ND | F2G Super Corsair | Red/White | 365.122 (Qualifying) |
5 | 5 | Bob Button Dixon, CA | "Voodoo" F-51D Mustang | Purple/Yellow/Green | 363.374 (Qualifying) |
6 | 44 | Stevo Hinton Ontario, CA | "Sparky" P-51D Mustang | Jelly Belly | 352.804 (Qualifying) |
2008 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |