Race Name | Scheduled Date/Time | Lap Length | Laps | Distance | 2007 Speed | ||
Heat 1C | Wednesday, September 10, 3:00 PM | 5.0693 | 5 | 25.3465 | 218.423 | Speed Calculator | |
Heat 1B | Thursday, September 11, 11:25 AM | 5.0693 | 5 | 25.3465 | 225.267 | Speed Calculator | |
Heat 1A | Thursday, September 11, 3:40 PM | 5.0693 | 5 | 25.3465 | 236.039 | Speed Calculator | |
Heat 2C | Friday, September 12, 11:20 AM | 5.0693 | 5 | 25.3465 | 216.751 | Speed Calculator | |
Heat 2B | Friday, September 12, 4:05 PM | 5.0693 | 5 | 25.3465 | ——— | Speed Calculator | |
Heat 2A | Saturday, September 13, 11:15 AM | 5.0693 | 5 | 25.3465 | 234.348 | Speed Calculator | |
Bronze | Saturday, September 13, 2:20 PM | 5.0693 | 6 | 30.4158 | 217.027 | Speed Calculator | |
Silver | Sunday, September 14, 10:35 AM | 5.0693 | 6 | 30.4158 | 225.774 | Speed Calculator | |
Gold | Sunday, September 14, 1:30 PM | 5.0693 | 6 | 30.4158 | 234.939 | Speed Calculator |
2008 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |