Position | Race Number | Pilot | Aircraft | Aircraft Color | Speed |
1 | 94 | Adrianus "Ott" Clermont Kingmont, WV | "Midnight Express" SNJ-4 | Dark Blue | 219.319 (Heat 1C) |
2 | 50 | John Krawczyk Lakehead, CA | "Abracadabra" AT-6C | Gray/Yellow | 215.622 (Heat 1C) |
3 | 70 | Jim Thomas Livermore, CA | "Mirage" SNJ-4 | Polished/Green Bands | 212.283 (Heat 1C) |
4 | 66 | Vic McMann Point Roberts, WA | "Gunslinger" AT-6A | Silver | 211.864 (Heat 1C) |
5 | 30 | Jim Eberhardt Brea, CA | "Archimedes" T-6G | Gray/Yellow Trim | 209.466 (Heat 1C) |
6 | 69 | Lee Oman Sequim, WA | "Eros" AT-6D | Silver/Red/Yellow | 206.875 (Heat 1C) |
7 | 56 | Scott Dockter Cameron Park, CA | "Deuce of Hearts" AT-6G | Silver | 203.940 (Heat 1C) |
2008 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |