Place | Race Number | Pilot | Aircraft | Pairing | Time | Speed |
1 | 94 | Adrianus "Ott" Clermont Kingmont, WV | "Midnight Express" SNJ-4 | Qualifying | 06:56.049 | 219.319 |
2 | 50 | John Krawczyk Lakehead, CA | "Abracadabra" AT-6C | Qualifying | 07:03.182 | 215.622 |
3 | 70 | Jim Thomas Livermore, CA | "Mirage" SNJ-4 | Qualifying | 07:09.838 | 212.283 |
4 | 66 | Vic McMann Point Roberts, WA | "Gunslinger" AT-6A | Qualifying | 07:10.689 | 211.864 |
5 | 30 | Jim Eberhardt Brea, CA | "Archimedes" T-6G | Qualifying | 07:15.619 | 209.466 |
6 | 69 | Lee Oman Sequim, WA | "Eros" AT-6D | Qualifying | 07:21.074 | 206.875 |
7 | 56 | Scott Dockter Cameron Park, CA | "Deuce of Hearts" AT-6G | Qualifying | 07:27.422 | 203.940 |
2008 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |