Class | Event | Date | Time | Pilot | Laps | Time | Speed | Place | |
Sport | Qualifying | 9/9/2008 | 11:41 AM | Ernie Sutter The Woodlands, TX | Lap 1: Lap 2: | 01:28.055 01:27.621 | 286.152 287.569 | 15 | |
Sport | Heat 1B | 9/11/2008 | 10:29 AM | Ernie Sutter The Woodlands, TX | 4 | — | — | DNF | |
Sport | Heat 2B | 9/12/2008 | 11:47 AM | Ernie Sutter The Woodlands, TX | 6 | 08:48.912 | 291.625 | 5 | |
Sport | Heat 3B | 9/13/2008 | 11:41 AM | Ernie Sutter The Woodlands, TX | 6 | 08:48.412 | 291.901 | 6 | |
Sport | Gold | 9/14/2008 | 11:50 AM | Ernie Sutter The Woodlands, TX | 6 | 08:47.486 | 292.414 | 7 |
2008 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |