Place | Race Number | Pilot | Aircraft | Pairing | Time | Speed |
1 | 92 | Doug Bodine Rapid City, SD | "Yellow Peril" Cassutt III-M | Qualifying | 06:24.760 | 238.590 |
2 | 50 | Gary Davis Sanger, TX | "Scarlet Screamer" Cassutt III-M | Qualifying | 06:24.935 | 238.482 |
3 | 11 | Steve Senegal San Bruno, CA | "Endeavor" Arnold AR-6 | Qualifying | 06:25.869 | 237.905 |
4 | 3 | R. G. "Smokey" Young Chino Hills, CA | "Sly Dog" Western Air Racing | Qualifying | 06:40.951 | 228.956 |
5 | 44 | Holbrook Maslen Boise, ID | "Judy" Wagner Formula 1 | Qualifying | 06:45.155 | 226.580 |
6 | 87 | Steve Temple Kaiserslautern, Germany | "Madness" GR-7 Panther | Qualifying | 06:46.840 | 225.642 |
DQ | 12 | John Kokshoorn Queensland, Australia | "Outrageous" Cassutt III-M | Qualifying |
2008 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |