Start Time | Race Number | Pilot | Aircraft Name | Lap 1 Time | Lap 1 Speed | Lap 2 Time | Lap 2 Speed |
10:49 AM | 9 | Dan Martin | Cloud Dancer | 01:28.105 | 346.508 | ———— | |
11:06 AM | 105 | Stewart Dawson | Spirit of Texas | 01:09.670 | 438.195 | 01:10.037 | 435.899 |
11:07 AM | 33 | Will Whiteside | Steadfast | 01:20.113 | 381.075 | 01:19.746 | 382.829 |
11:08 AM | 00 | Fred Cabanas | Luscious Lisa | 01:26.687 | 352.176 | 01:28.055 | 346.705 |
11:14 AM | 14 | Howard Pardue | Bearcat | 01:16.810 | 397.462 | 01:16.476 | 399.198 |
11:16 AM | 224 | Ray Dieckman | Blue Bear | 01:16.793 | 397.550 | 01:17.694 | 392.940 |
11:20 AM | 77 | John Penney | Rare Bear | 01:07.985 | 449.056 | 01:07.501 | 452.276 |
11:28 AM | 13 | Nelson Ezell | Fury | 01:10.871 | 430.770 | 01:11.071 | 429.557 |
11:32 AM | 19 | Jim McKinstry | Shiska Suka | 01:38.949 | 308.533 | ———— | |
11:44 AM | 18 | Curt Brown | Grim Reaper | — DQ — | ———— |
2007 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |