Position | Race Number | Pilot | Aircraft | Aircraft Color | Speed |
1 | 1 | Mike Brown Carson City, NV | "Big Bossman" F7F-3 Tigercat | Black | 366.427 (Heat 1C) |
2 | 22 | Bill Eberhardt Gig Harbor, WA | "Merlin's Magic" P-51D Mustang | Polished | 365.926 (Heat 1C) |
3 | 57 | Robert Odegaard Kindred, ND | "Super Corsair" F2G Super Corsair | Red/White | DQ (Heat 1C) |
4 | 9 | Jimmy Leeward Ocala, FL | "Cloud Dancer" P-51D Mustang | Polished/Red | 357.512 (Heat 1D) |
5 | 00 | Fred Cabanas Key West, FL | "Luscious Lisa" P-51D Mustang | Gray/Yellow Checks | 351.302 (Heat 1D) |
6 | 44 | Brant Seghetti Vacaville, CA | "Sparky" P-51D Mustang | Jelly Belly | 322.059 (Heat 1D) |
7 | 31 | Dan Vance Santa Rosa, CA | "Speedball Alice" P-51D Mustang | Green/Gray | 321.916 (Heat 1D) |
8 | 23 | Dave Morss Redwood City, CA | "Tempus Fugit II" F8F-2 Bearcat | Dark Blue/Yellow | DNS (Heat 1C) |
2007 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |