Position | Race Number | Pilot | Aircraft | Aircraft Color | Speed |
1 | 114 | C. J. Stephens Santa Rosa, CA | "Argonaut" MK II Sea Fury | Dark Gray | 392.488 (Heat 1B) |
2 | 21 | Joe Thibodeau Denver, CO | "Sea Hawk" FB 60 Sea Fury | Light Gray/Gray | 390.765 (Heat 1B) |
3 | 911 | Dan Vance Santa Rosa, CA | "September Pops" TMK 20 Sea Fury | Yellow/Orange | 387.074 (Heat 1B) |
4 | 13 | Nelson Ezell Breckenridge, TX | "Fury" ISS-25 Sea Fury | Green/Gray/Camo | 368.947 (Heat 1B) |
5 | 38 | Ron Buccarelli Hollywood, FL | "Precious Metal" P-51XR Mustang | Silver/Bright Green | DQ (Heat 1B) |
6 | 14 | Howard Pardue Breckenridge, TX | "Bearcat" F8F-1 Bearcat | Dark Blue | 399.198 (Qualifying) |
7 | 224 | Ray Dieckman Missoula, MT | "Blue Bear" F8F-2 Bearcat | Dark Blue | 397.550 (Qualifying) |
8 | 33 | Will Whiteside Windsor, CA | "Steadfast" Yak-3U/R-2000 | Green Primer | 382.829 (Qualifying) |
2007 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |