Position | Race Number | Pilot | Aircraft | Aircraft Color | Speed |
1 | 14 | Howard Pardue Breckenridge, TX | "Bearcat" F8F-1 Bearcat | Dark Blue | 399.198 (Qualifying) |
2 | 224 | Ray Dieckman Missoula, MT | "Blue Bear" F8F-2 Bearcat | Dark Blue | 397.550 (Qualifying) |
3 | 33 | Will Whiteside Windsor, CA | "Steadfast" Yak-3U/R-2000 | Green Primer | 382.829 (Qualifying) |
4 | 22 | Stu Eberhardt Danville, CA | "Merlin's Magic" P-51D Mustang | Polished | 373.376 (Qualifying) |
5 | 1 | Mike Brown Carson City, NV | "Big Bossman" F7F-3 Tigercat | Black | 371.030 (Qualifying) |
6 | 57 | Robert Odegaard Kindred, ND | "Super Corsair" F2G Super Corsair | Red/White | 366.791 (Qualifying) |
7 | 23 | Dave Morss Redwood City, CA | "Tempus Fugit II" F8F-2 Bearcat | Dark Blue/Yellow | 365.911 (Qualifying) |
2007 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |