Position | Race Number | Pilot | Aircraft | Aircraft Color | Speed |
1 | 105 | Stewart Dawson Celina, TX | "Spirit of Texas" FB 11 Sea Fury | White/Red/Blue | 438.195 (Qualifying) |
2 | 99 | Mike Keenum Forest Park, IL | "Riff Raff" TMK 20 Sea Fury | Red/White | 437.254 (Qualifying) |
3 | 13 | Nelson Ezell Breckenridge, TX | "Fury" ISS-25 Sea Fury | Green/Gray/Camo | 433.837 (Qualifying) |
4 | 21 | Joe Thibodeau Denver, CO | "Sea Hawk" FB 60 Sea Fury | Light Gray/Gray | 413.259 (Qualifying) |
5 | 114 | Dennis Sanders Ione, CA | "Argonaut" MK II Sea Fury | Dark Gray | 411.493 (Qualifying) |
6 | 38 | Ron Buccarelli Hollywood, FL | "Precious Metal" P-51XR Mustang | Silver/Bright Green | 410.757 (Qualifying) |
7 | 911 | Dan Vance Santa Rosa, CA | "September Pops" TMK 20 Sea Fury | Yellow/Orange | 402.801 (Qualifying) |
2007 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |