Race Number | Primary Pilot | Home Town | Alternate Pilots |
2 | Vince Walker | Boulder, CO | |
4 | Skip Holm | Calabasas, CA | Greg Nelson (Lincoln, CA) |
5 | Lee Behel | San Jose, CA | |
7 | Richard Ogg | San Lorenzo, CA | |
8 | Dave Sterling | San Diego, CA | |
9 | Anthony Crawford | Port Orange, FL | |
10 | Mike Jones | Fullerton, CA | |
21 | Dave Morss | Redwood City, CA | |
23 | Josh Brungardt | Bend, OR | Pete Zaccagnino (Flemington, NJ) |
28 | Pete Zaccagnino | Flemington, NJ | Josh Brungardt (Bend, OR) |
30 | Jim Vitale | Port Orange, FL | |
33 | Rod von Grote | Fayetteville, AR | Darryl Greenamyer (Indio, CA) |
39 | Jeff LaVelle | Mukilteo, WA | |
3X | Jon Sharp | Mojave, CA | Skip Holm (Calabasas, CA) |
40 | Phillip "Earl" Hibler | Alameda, CA | |
41 | Scott Nelson | San Luis Obispo, CA | |
42 | Kevin Eldredge | San Luis Obispo, CA | |
44 | Lynn Farnsworth | Roswell, GA | |
45 | Dean Berry | Scottsdale, AZ | |
47 | Gary Mead | Arroyo Grande, CA | |
66 | Ernie Sutter | The Woodlands, TX | |
69 | Tom McReynolds | Palo Alto, CA | Will Whiteside (Windsor, CA) |
71 | Mike Dacey | Arroyo Grande, CA | |
74 | Duncan Sutherland | Alto, NM | |
99 | Dave Morss | Redwood City, CA | |
142 | Bob Jeffrey | Bend, OR |
2007 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |