Position | Race Number | Pilot | Aircraft | Aircraft Color | Speed |
1 | 51 | Lee Griffin South Lake Tahoe, CA | "Specline Special" T33-AN MK3 | Silver/Blue Trim | 525.087 (Qualifying) |
2 | 77 | Joe Gano Wilmington, DE | "Viper" L-29 Delfin | Black/Gold | 517.074 (Qualifying) |
3 | 00 | Rich Sugden Jackson, WY | "Buckeye" T-2B | White w/Orange | 507.178 (Qualifying) |
4 | 4 | Brad Morehouse Afton, WY | "Dino Juice" L-39C | Camo | 504.105 (Qualifying) |
5 | 2 | John Penney Evergreen, CO | "Pip Squeak" L-39C | Red/White | 493.902 (Qualifying) |
6 | 8 | Phil Fogg Milwaukee, OR | L-39 | Camo | 488.888 (Qualifying) |
7 | 5 | Rick Vandam Reno, NV | "American Spirit" L-39 Albatros | White/Red/Blue | 477.786 (Qualifying) |
8 | 20 | Trevor Schaefer Lakeside, MT | "Gringo Bandito" L-39C | Brown Camo | 412.580 (Heat 1B) |
2007 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |