Place | Race Number | Pilot | Aircraft | Pairing | Laps Flown | Penalty | Time | Speed |
1 | 19 | Charlie Camilleri Bathurst, Australia | "Blue Ice" L-39C | Heat 3C | 6 | +12 sec | 06:40.588 | 422.289 |
2 | 61 | Craig Wilcockson Wagga Wagga, Australia | "Miss Independance" L-29 Delfin | Heat 3C | 6 | 06:47.334 | 415.296 | |
3 | 6 | Joe Gano Arlington, MA | "Sluggo" L-29 Delfin | Heat 3C | 6 | 06:55.578 | 407.057 | |
4 | 7 | Larry Labriola Scarsdale, NY | "Sarance" L-39C | Heat 3C | 6 | +12 sec | 07:20.739 | 383.819 |
5 | 369 | Nathan Harnagel Friendswood, TX | "Miss Piggy" Jet Provost MK5A | Heat 3C | 6 | 07:29.995 | 375.924 | |
DNF | 84 | Scott Gusakov Milan, MI | "Tumbling Goose" L-39C | Heat 3C | 4 |
2019 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday-Wednesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |