Place | Race Number | Pilot | Aircraft | Pairing | Laps Flown | Time | Speed |
1 | 54 | Jim Jordan Las Vegas, NV | "Miss Min" Cassutt III-M | Heat 1A | 8 | 06:38.443 | 225.467 |
2 | 52 | Steve Tumlin Carson City, NV | "Fiesty" Cassutt III-M | Heat 1B | 7 | 06:43.928 | 194.605 |
3 | 76 | Tom Siegler Wichita, KS | "Doghouse" Cassutt III-M | Heat 1B | 7 | 06:49.587 | 191.916 |
4 | 9 | Scott Holmes Edmonton, AB | "Outlaw" Cassutt III-M | Heat 1B | 7 | 07:19.219 | 178.968 |
5 | 20 | Robert Austen Edmonton, AB | "Hindsight is 20/20" Cassutt III-M | Heat 1C | 7 | 07:32.449 | 173.735 |
DNS | 3 | Ross Killin Melbourne, Australia | "The Kraken" Western Air Racing | Heat 1A | |||
DNS | 15 | Ryszard Zadow Waller, TX | "Last Lap Player" Cassutt III-M | Heat 1A | |||
DNS | 592 | Jason Barksdale Evergreen, CO | "Tony the Tiger" Cassutt III-M | Heat 1C |
2019 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday-Wednesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |