Place | Race Number | Pilot | Aircraft | Pairing | Time | Speed |
1 | 47 | Chris Weaver Okotoks, AB | "Mach Chicken" Cassutt III-M | Qualifying | 08:20.580 | 179.464 |
2 | 76 | Tom Siegler Wichita, KS | "Doghouse" Cassutt III-M | Qualifying | 08:22.206 | 178.882 |
3 | 26 | Kent Jackson Topeka, KS | "Fast and Easy" Cassutt III-M | Qualifying | 08:29.325 | 176.382 |
4 | 9 | Scott Holmes Edmonton, AB | "Outlaw" Cassutt III-M | Qualifying | 08:37.922 | 173.454 |
5 | 8 | Steve Temple Stateline, NV | "Heat Stroke" Cassutt III-M | Qualifying | 08:38.422 | 173.287 |
6 | 72 | Matt Moore San Jose, CA | "The ACME Special" Cassutt III-M | Qualifying | 09:04.419 | 165.012 |
7 | 48 | Matt Hughes Cochrane, Alberta | "Atomic Pumpkin" Cassutt Racer | Qualifying | 09:05.496 | 164.687 |
8 | 20 | Robert Austen Edmonton, AB | "Hindsight is 20/20" Cassutt III-M | Qualifying | 09:05.723 | 164.618 |
2019 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday-Wednesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |