Position | Race Number | Pilot | Aircraft | Aircraft Color | Speed |
1 | 54 | Michael Pfleger Scottsdale, AZ | "Midlife Madness" T-6G | Blue/Yellow | 208.557 (Qualifying) |
2 | 69 | Lee Oman Sequim, WA | "Eros" AT-6D | Silver/Red/Yellow | 200.123 (Qualifying) |
3 | 58 | Thom Vaughn Tulia, TX | "Ole 58" AT-6C | Gray/Yellow/Red | 194.708 (Qualifying) |
4 (NC) | 94 | Chris LeFave Rancho Cucamonga, CA | "Midnight Express" SNJ-4 | Blue | 220.002 (Qualifying) |
5 (NC) | 2 | Ralph Rina Mesa, AZ | "Bare Essentials" Harvard MK IV | Polished | 225.626 (Qualifying) |
6 (NC) | 88 | John Lohmar Dallas, TX | "Radial Velocity" SNJ-5 | Blue/Yellow | 240.023 (Qualifying) |
NC: Not Competing |
2016 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |