Class | Event | Date | Time | Pilot | Laps | Time | Speed | Place | |
Sport | Qualifying | 9/12/2016 | 11:08 AM | Dave Morss Redwood City, CA | Lap 1: | 01:50.994 | 262.010 | 22 | |
Sport | Heat 1B | 9/15/2016 | 9:04 AM | Dave Morss Redwood City, CA | 6 | 09:17.757 | 273.706 | 8 | |
Sport | Heat 2B | 9/16/2016 | 11:31 AM | Dave Morss Redwood City, CA | 6 | 09:18.198 | 273.490 | 6 | |
Sport | Heat 3B | 9/17/2016 | 1:21 PM | Dave Morss Redwood City, CA | 6 | 09:18.548 | 273.319 | 9 | |
Sport | Bronze | 9/18/2016 | 10:18 AM | Dave Morss Redwood City, CA | 6 | 09:23.333 | 270.997 | 1 |
2016 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |