Class | Event | Date | Time | Pilot | Laps | Time | Speed | Place | |
Sport | Qualifying | 9/12/2016 | 2:56 PM | Louis Gabriel Reno,NV | Lap 1: Lap 2: | 02:04.758 02:03.824 | 233.103 234.862 | | |
Sport | Qualifying | 9/13/2016 | 3:01 PM | Miguel Carrera Tucson, AZ | Lap 1: Lap 2: | 02:02.778 02:03.455 | 236.863 235.564 | 25 | |
Sport | Heat 1C | 9/16/2016 | 9:03 AM | Louis Gabriel Reno,NV | 6 | 10:48.152 | 235.534 | 4 | |
Sport | Heat 2C | 9/17/2016 | 11:31 AM | Miguel Carrera Tucson, AZ | 6 | 10:39.917 | 238.565 | 6 | |
Sport | Bronze | 9/18/2016 | 10:18 AM | Louis Gabriel Reno,NV | 6 | 10:49.320 | 235.110 | 7 |
Primary Pilot: | Louis Gabriel |
Alternate Pilot: | Miguel Carrera |
2016 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |