Place | Race Number | Pilot | Aircraft | Pairing | Laps Flown | Time | Speed |
1 | 14 | Brett Schuck Elkhart, IN | "Radical" Team Rocket F1 | Qualifying | 8 | 11:11.652 | 225.825 |
2 | 81 | Matt Beaubien Sacramento, CA | "Low Motion" RV-4 | Qualifying | 8 | 11:26.678 | 220.884 |
3 | 771 | Stephen Christopher Monroe, WA | "Margarita" RV-7 | Qualifying | 8 | 11:29.415 | 220.007 |
4 | 75 | Dan Wahl Independence, MO | "Tasty" RV-8 | Qualifying | 8 | 11:47.155 | 214.488 |
5 | 38 | Scott Farnsworth Jupiter, FL | "Xtremely Naughty" Xtreme XA42 | Qualifying | 8 | 11:56.579 | 211.667 |
6 | 87 | Axel Alvarez Ridgecrest, CA | "Dilemma" RV-4 | Qualifying | 8 | 11:58.396 | 211.131 |
7 | 26 | Robert Swortzel Glendale, AZ | RV-8 | Qualifying | 8 | 11:58.657 | 211.055 |
8 | 314 | Scott Prewitt King City, CA | "Angry Canary" RV-4 | Qualifying | 8 | 12:09.279 | 207.981 |
9 | 64 | Matthew Jernejcic San Diego, CA | "Trixie" RV-7 | Qualifying | 7 | 11:12.480 | 199.127 |
2016 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |