Class | Event | Date | Time | Pilot | Laps | Time | Speed | Place | |
Sport | Qualifying | 9/14/2015 | 3:03 PM | Scott Prewitt King City, CA | Lap 1: | 02:23.814 | 202.216 | 36 | |
Sport | Heat 1D | 9/16/2015 | 3:30 PM | Scott Prewitt King City, CA | 8 | 12:44.408 | 198.423 | 9 | |
Sport | Heat 2D | 9/18/2015 | 10:16 AM | Scott Prewitt King City, CA | 8 | 12:32.432 | 201.581 | 7 | |
Sport | Heat 3D | 9/19/2015 | 9:22 AM | Scott Prewitt King City, CA | 8 | 12:59.040 | 194.696 | 8 | |
Sport | Medallion | 9/20/2015 | 9:20 AM | Scott Prewitt King City, CA | 8 | 12:50.381 | 196.884 | 9 |
2015 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |