Class | Event | Date | Time | Race Number | Aircraft | Laps | Time | Speed | Place |
Sport | Qualifying | 9/14/2015 | 10:50 AM | 66 | "Jus Pass'n Thru" Lancair Legacy | Lap 1: Lap 2: | 01:43.984 01:43.649 | 279.673 280.577 | 12 |
Sport | Heat 1B | 9/17/2015 | 12:19 PM | 66 | "Jus Pass'n Thru" Lancair Legacy | 6 | 08:42.418 | 292.221 | 2 |
Sport | Heat 2B | 9/18/2015 | 1:48 PM | 66 | "Jus Pass'n Thru" Lancair Legacy | 6 | 08:39.508 | 293.858 | 2 |
Sport | Heat 3B | 9/19/2015 | 1:22 PM | 66 | "Jus Pass'n Thru" Lancair Legacy | 6 | 08:51.401 | 287.281 | 2 |
Sport | Silver | 9/20/2015 | 11:51 AM | 66 | "Jus Pass'n Thru" Lancair Legacy | 6 | 08:51.119 | 287.434 | 2 |
2015 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |