Class | Event | Date | Time | Race Number | Aircraft | Laps | Time | Speed | Place |
Sport | Qualifying | 9/14/2015 | 11:43 AM | 61 | "Blind Luck" Lancair 360 | Lap 1: | 02:07.678 | 227.772 | 20 |
Sport | Heat 1C | 9/17/2015 | 9:50 AM | 61 | "Blind Luck" Lancair 360 | 8 | 10:54.548 | 231.726 | 2 |
Sport | Heat 2C | 9/18/2015 | 12:20 PM | 61 | "Blind Luck" Lancair 360 | 8 | 10:58.666 | 230.277 | 2 |
Sport | Heat 3C | 9/19/2015 | 10:47 AM | 61 | "Blind Luck" Lancair 360 | 8 | 11:16.925 | 224.066 | 2 |
Sport | Bronze | 9/20/2015 | 10:40 AM | 61 | "Blind Luck" Lancair 360 | 8 | 11:05.567 | 227.890 | 2 |
2015 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |