Place | Race Number | Pilot | Aircraft | Pairing | Time | Speed |
1 | 41 | Kevin Eldredge San Luis Obispo, CA | "Titan" RV-8 | Heat 2D | 11:23.782 | 223.261 |
2 | 16 | Charlie Greer San Diego, CA | "Miss B Haven III" RV-6 | Heat 1D | 11:35.529 | 219.490 |
3 | 84 | Stan Sutterfield Port Orange, FL | "Eight for Papa" RV-8 | Heat 2D | 11:48.287 | 215.536 |
4 | 26 | Scott Farnsworth Jupiter, FL | "My Naughty Angel" RV-8 | Heat 2D | 11:55.777 | 213.281 |
5 | 27 | James F. Wilson, Jr. Williamstown, KY | "Bulldog" RV-8 | Heat 1D | 11:56.659 | 213.018 |
6 | 314 | Scott Prewitt La Quinta, CA | RV-4 | Heat 2D | 12:15.289 | 207.621 |
7 | 50 | Jessy Panzer Lincoln, NE | "Czechster" Zlin Z50 | Heat 1D | 12:18.603 | 206.690 |
2014 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |