Class | Event | Date | Time | Race Number | Aircraft | Laps | Time | Speed | Place |
Sport | Qualifying | 9/9/2014 | 11:25 AM | 30 | "One Moment" Lancair Super Legacy | Lap 1: Lap 2: | 01:21.265 01:22.149 | 357.860 354.009 | 4 |
Sport | Heat 1A | 9/11/2014 | 3:17 PM | 30 | "One Moment" Lancair Super Legacy | 6 | 07:54.832 | 363.800 | 2 |
Sport | Heat 2A | 9/12/2014 | 3:40 PM | 30 | "One Moment" Lancair Super Legacy | 6 | 08:12.518 | 350.736 | 3 |
Sport | Heat 3A | 9/13/2014 | 2:22 PM | 30 | "One Moment" Lancair Super Legacy | 6 | 08:03.217 | 357.487 | 3 |
Sport | Gold | 9/14/2014 | 2:55 PM | 30 | "One Moment" Lancair Super Legacy | 0 | — | — | DNF |
2014 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |