Place | Race Number | Pilot | Home Town | Aircraft Type | Aircraft Name | Time | Speed | |
1 | 39 | Jeff LaVelle | Mukilteo, WA | Super Glasair III | 01:12.152 | 403.059 | ||
2 | 352 | John Parker | Reno, NV | Thunder Mustang | Blue Thunder II | 01:14.376 | 391.007 | |
3 | 8 | Dave Sterling | San Diego, CA | Lancair Legacy | 01:20.347 | 361.949 | ||
4 | 44 | Lynn Farnsworth | Roswell, GA | Lancair Super Legacy | Miss Karen II | 01:23.495 | 348.303 | |
5 | 30 | Andrew Findlay | Virginia Beach, VA | Lancair Super Legacy | One Moment | 01:23.779 | 347.122 | |
6 | 47 | Gary Mead | Yorba Linda, CA | Glasair III | Lucky Mojo 47 | 01:26.044 | 337.984 | |
7 | 5 | Lee Behel | San Jose, CA | Lancair Legacy | Breathless | 01:27.976 | 330.562 | |
8 | 51 | Brant Seghetti | Vacaville, CA | Thunder Mustang | Miss Picabo | 01:29.178 | 326.106 | |
9 | 88 | Bob Wolstenholme | Colmar, PA | Lancair Legacy | 01:31.643 | 317.335 | ||
10 | 2 | Vince Walker | Boulder, CO | Lancair Legacy | Modo Mio | 01:32.331 | 314.970 | |
11 | 69 | Tom McReynolds | Los Altos Hills, CA | Lancair Legacy | Poky | 01:33.126 | 312.281 | |
12 | 66 | Ernie Sutter | The Woodlands, TX | Lancair Legacy | Jus Pass'n Thru | 01:37.779 | 297.421 | |
13 | 92 | David Robinson | Bend, OR | Lancair Legacy | Desert Lightning | 01:39.423 | 292.503 | |
14 | 52 | Colleen Keller | San Diego, CA | Lancair Legacy | Poncho | 01:39.728 | 291.608 | |
15 | 21 | Alan Crawford | Buchanan Dam, TX | Lancair Legacy | Spirit of America | 01:39.733 | 291.594 | |
16 | 13 | Vicky Benzing | Saratoga, CA | Glasair SH-3R | Cruse Missile | 01:40.572 | 289.161 | |
17 | 18 | Tim Cone | Fresno, CA | Lancair Legacy | 01:44.171 | 279.171 | ||
18 | 99 | Dave Morss | Redwood City, CA | Morss 320 | Martin's Legacy | 01:47.209 | 271.260 | |
19 | 40 | Phillip "Earl" Hibler | Alameda, CA | Glasair II STD | Babydoll | 01:47.354 | 270.894 | |
20 | 28 | Pete Zaccagnino | Park City, UT | Lancair IV | 01:48.125 | 268.962 | ||
21 | 55 | Tom McNerney | Blue Springs, MO | Lancair 360 | Unleashed | 01:48.403 | 268.272 | |
22 | 22 | Rick Vandam | Reno, NV | Glasair II-S | Greenstreak | 01:52.796 | 257.824 | |
23 | 142 | Bob Jeffrey | Bend, OR | Lancair Legacy | Freedom 142 | 01:53.544 | 256.126 | |
24 | 49 | Bob Mills | Sparks, NV | RV-6 | Rocket Six | 01:54.189 | 254.679 | |
25 | 7 | Richard Ogg | San Lorenzo, CA | Glasair I | Plastic Piglet | 02:02.543 | 237.317 | |
26 | 391 | Jason Rovey | Wickenburg, AZ | RV-8 | 02:08.797 | 225.793 | ||
27 | 84 | Stan Sutterfield | Port Orange, FL | RV-8 | Eight for Papa | 02:17.032 | 212.224 | |
28 | 50 | Shane Margraves | Scotts Valley, CA | Zlin Z50 | Czechster | 02:21.812 | 205.071 |
2013 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |