| 2012 T-6 Reports | |
|
Qualifying | Pairings | Results | Pilot Reports | Aircraft Reports |
Qualifiers | Heat 1C | Heat 1C | Adams, Terry | Buehn, Dennis | 5 — "Big Red" | 6 — "Six-Cat" |
Monday Laps | Heat 1B | Heat 1B | Gottschall, Ken | Harnagel, Nathan | 14 — "Baron's Revenge" | 33 — "Midnight Rendevous" |
Tuesday Laps | Heat 1A | Heat 1A | Krawczyk, John | Lohmar, John | 37 — "McDonald Racer" | 42 — "Honest Entry" |
Wednesday Laps | Heat 2C | Heat 2C | Macy, Nick | McMann, Keith | 43 — "Midnight Miss III" | 50 — "Abracadabra" |
Summaries | Heat 2B | Heat 2B | McMann, Vic | McNeely, Gene | 54 — "Midlife Madness" | 59 — "Dulcinea" |
Race Data | Heat 2A | Heat 2A | McNeely, Greg | Oman, Lee | 64 — "Red Knight" | 66 — "Gunslinger" |
Race Course | Bronze | Bronze | Pfleger, Michael | Rina, Ralph | 69 — "Eros" | 73 — "Strip Teeze" |
Aircraft | Silver | Silver | Rushing, Chris | Sandberg, Rob | 88 — "Radial Velocity" | 89 — "Baby Boomer" |
Pilots | Gold | Gold | Sanders, Joey "Gordo" | Telling, Fred | 90 — "Undecided" | |
Result Overview | | | Zayac, John | | | |
T-6 Web Site | | | | | | |
Distances are statute miles, speeds are mph.
Copyright © 2012 Reno Air Racing Association