Place | Race Number | Pilot | Home Town | Aircraft Type | Aircraft Name | Time | Speed | |
1 | 6 | Nick Macy | Tulelake, CA | T-6G | Six-Cat | 01:14.149 | 241.089 | |
2 | 43 | Dennis Buehn | Carson City, NV | AT-6D | Midnight Miss III | 01:14.399 | 240.279 | |
3 | 37 | John Zayac | Greenwood Village, CO | SNJ-5 | McDonald Racer | 01:15.439 | 236.967 | |
4 | 88 | John Lohmar | Ft. Worth, TX | SNJ-5 | Radial Velocity | 01:16.266 | 234.397 | |
5 | 89 | Lee Oman | Sequim, WA | AT-6 | Baby Boomer | 01:16.807 | 232.746 | |
6 | 14 | Chris Rushing | San Clemente, CA | AT-6B | Baron's Revenge | 01:17.112 | 231.825 | |
7 | 90 | Gene McNeely | Port Orange, FL | T-6G | Undecided | 01:18.612 | 227.402 | |
8 | 50 | John Krawczyk | Lakehead, CA | AT-6C | Abracadabra | 01:19.409 | 225.120 | |
9 | 5 | Joey "Gordo" Sanders | Jasper, AL | SNJ-4 | Big Red | 01:19.530 | 224.777 | |
10 | 64 | Keith McMann | Delta, Canada | Harvard Mk. IV | Red Knight | 01:21.088 | 220.458 | |
11 | 66 | Vic McMann | Point Roberts, WA | AT-6A | Gunslinger | 01:21.977 | 218.068 | |
12 | 33 | Terry Adams | Boerne, TX | AT-6C | Midnight Rendevous | 01:22.377 | 217.009 | |
13 | 42 | Rob Sandberg | Seattle, WA | SNJ-4 | Honest Entry | 01:23.652 | 213.701 | |
14 | 73 | Ralph Rina | Mesa, AZ | T-6G | Strip Teeze | 01:24.154 | 212.426 | |
15 | 54 | Michael Pfleger | Scottsdale, AZ | T-6G | Midlife Madness | 01:24.373 | 211.875 | |
16 | 69 | Lee Oman | Sequim, WA | AT-6D | Eros | 01:27.257 | 204.872 | |
17 | 59 | Nathan Harnagel | Friendswood, TX | T-6D | Dulcinea | 01:32.025 | 194.257 |
2012 |
All Pilots |
Race Winners |
Race Classes |
Formula One |
Biplane |
Sport |
T-6 |
Jet |
Unlimited |
Daily Schedules |
Sunday - Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
Sunday |
Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Report |