
Place | Race Number | Pilot | Aircraft | Pairing | Laps Flown | Time | Speed | |
| 1 | 11 | Hisey, Brent Oklahoma City, OK | "Miss America" P-51D Mustang | Silver Heat 1A | 6 | 07:27.989 | 402.797 | |
| 2 | 114 | Wells, Korey Ione, CA | "Argonaut" MK II Sea Fury | Silver Heat 1A | 6 | 07:32.523 | 398.761 | |
| 3 | 74 | Odegaard, Robert Kindred, ND | "Super Corsair" F2G Corsair | Silver Heat 1A | 6 | 07:32.644 | 398.654 | |
| 4 | 33 | Maloney, John Wildomar, CA | "Steadfast" Yak 3U/R-200 | Silver Heat 1A | 6 | 07:52.159 | 382.178 | |
| 5 | 22 | Eberhardt, Bill Gig Harbor, WA | "Merlin's Magic" P-51D Mustang | Silver Heat 1A | 6 | 08:11.128 | 367.417 | |
| 6 | 19 | Paul, John-Curtiss Boise, ID | "Boise Bee" P-51C Mustang | Bronze Heat 1B | 6 | 08:17.907 | 362.414 | |
| DNF | 38 | Richard, Thom Kissimmee, FL | "Precious Metal" P-51XR Mustang | Silver Heat 1A | 3 |
| 2011 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
Saturday |
Sunday |
| Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Activity to Report |
| Reports Created by |