
| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Time | Speed | |||||
| Unlimited | Qualifying | 9/12/2011 | 11:46 AM | Patterson, Robert | Corona, CA | 21 | Lap 1: Lap 2: | 01:28.021 01:28.572 | 344.916 342.771 | | ||||
| Unlimited | Qualifying | 9/14/2011 | 12:42 PM | Patterson, Robert | Corona, CA | Lap 1: | 01:28.580 | 342.740 | ||||||
| Unlimited | Bronze Heat 1B | 9/15/2011 | 2:05 PM | Patterson, Robert | Corona, CA | 4 | 6 | 09:36.951 | 312.762 | |||||
| Unlimited | Bronze Heat 2C | 9/16/2011 | 10:40 AM | Patterson, Robert | Corona, CA | 6 | 6 | 09:01.465 | 333.260 | |||||
| Primary Pilot: | Patterson, Robert |
| Alternate Pilot: | Gordon, Rob |
| 2011 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
Saturday |
Sunday |
| Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Activity to Report |
| Reports Created by |