
| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Time | Speed | |||||
| Unlimited | Qualifying | 9/12/2011 | 3:53 PM | Seghetti, Brant | Vacaville, CA | 17 | Lap 1: Lap 2: | 01:22.614 01:22.883 | 367.491 366.298 | | ||||
| Unlimited | Bronze Heat 1B | 9/15/2011 | 2:05 PM | Seghetti, Brant | Vacaville, CA | 2 | 6 | 09:17.553 | 323.644 | |||||
| Unlimited | Bronze Heat 2C | 9/16/2011 | 10:40 AM | Martin, Dan | San Jose, CA | 3 | 6 | 08:42.361 | 345.448 | |||||
| Primary Pilot: | Seghetti, Brant |
| Alternate Pilot: | Martin, Dan |
| 2011 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
Saturday |
Sunday |
| Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Activity to Report |
| Reports Created by |