
| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Time | Speed | |||||
| Unlimited | Qualifying | 9/12/2011 | 11:47 AM | Morss, Dave | Redwood City, CA | 22 | Lap 1: Lap 2: | 01:28.322 01:28.680 | 343.741 342.353 | | ||||
| Unlimited | Qualifying | 9/14/2011 | 12:17 PM | Morss, Dave | Redwood City, CA | | Lap 1: Lap 2: | 01:28.645 01:28.577 | 342.488 342.751 | | ||||
| Unlimited | Medallion 1C | 9/15/2011 | 10:40 AM | Morss, Dave | Redwood City, CA | 1 | 6 | 09:04.766 | 331.240 | |||||
| Unlimited | Bronze Heat 2C | 9/16/2011 | 10:40 AM | Morss, Dave | Redwood City, CA | 5 | 6 | 08:55.291 | 337.104 | |||||
| Primary Pilot: | Morss, Dave |
| 2011 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
Saturday |
Sunday |
| Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Activity to Report |
| Reports Created by |