
| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Time | Speed | |||||
| Unlimited | Qualifying | 9/13/2011 | 3:27 PM | Paul, John-Curtiss | Boise, ID | 16 | Lap 1: Lap 2: | 01:20.939 01:21.073 | 375.096 374.476 | | ||||
| Unlimited | Bronze Heat 1B | 9/15/2011 | 2:05 PM | Paul, John-Curtiss | Boise, ID | 1 | 6 | 08:33.580 | 351.354 | |||||
| Unlimited | Silver Heat 2B | 9/16/2011 | 2:20 PM | Paul, John-Curtiss | Boise, ID | 6 | 6 | 08:17.907 | 362.414 | |||||
| Primary Pilot: | Paul, John-Curtiss |
| Alternate Pilot: | Maloney, John |
| 2011 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
Saturday |
Sunday |
| Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Activity to Report |
| Reports Created by |