
| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Time | Speed | |||||
| Unlimited | Qualifying | 9/13/2011 | 11:34 AM | Maloney, John | Wildomar, CA | 20 | Lap 1: | 01:27.818 | 345.714 | |||||
| Unlimited | Bronze Heat 1B | 9/15/2011 | 2:05 PM | Maloney, John | Wildomar, CA | 6 | 6 | 09:41.986 | 310.057 | |||||
| Unlimited | Bronze Heat 2C | 9/16/2011 | 10:40 AM | Paul, John-Curtiss | Boise, ID | 4 | 6 | 08:49.946 | 340.504 | |||||
| Primary Pilot: | Maloney, John |
| Alternate Pilot: | Paul, John-Curtiss |
| 2011 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
Saturday |
Sunday |
| Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Activity to Report |
| Reports Created by |