
| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Cuts | Time | Speed | Comments | |||
| Sport | Qualifying | 9/12/2011 | 10:51 AM | Mills, Bob | Sparks, NV | 20 | Lap 1: Lap 2: | | 02:04.109 02:04.371 | 242.908 242.397 | | |||
| Sport | Heat 1C | 9/14/2011 | 4:35 PM | Mills, Bob | Sparks, NV | 4 | 6 | 10:30.038 | 244.817 | |||||
| Sport | Heat 2C | 9/16/2011 | 10:16 AM | Mills, Bob | Sparks, NV | 2 | 6 | 10:38.598 | 241.536 | |||||
| Sport | Heat 2B | 9/16/2011 | 12:45 PM | Mills, Bob | Sparks, NV | 7 | 5 | 24 sec | 09:07.320 | 235.780 | Cut pylon 4, laps 3 and 4 | |||
| Primary Pilot: | Mills, Bob |
| 2011 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
Saturday |
Sunday |
| Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Activity to Report |
| Reports Created by |