


| Race | Cut | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Penalty | Time | Speed | Comments |
| 1 | 100 | Delbos, Christophe Nerac, France | "Big Frog" NXT | Qualifying | 09:54.930 | 259.264 | ||
| 2 | 122 | Nelson, Greg Palmdale, CA | "Xray" F1 Rocket | Qualifying | 10:19.909 | 248.817 | ||
| 3 | 95 | Ackland, Jeff Overland Park, KS | "Radial Rocket" Radial Rocket | Qualifying | 10:27.602 | 245.767 | ||
| 4 | 43 | Mills, Bob Sparks, NV | "Rocket Six" RV-6 | Qualifying | 10:30.038 | 244.817 | ||
| 5 | 54 | Senegal, Steve San Bruno, CA | "Navy 8" RV-8 | Qualifying | 12 sec | 11:21.636 | 226.285 | Cut pylon 3, lap 6 |
| 6 | 24 | Leonard, David Carlsbad, CA | "Dog House" RV-6 | Qualifying | 11:29.341 | 223.756 | ||
| 7 | 7 | Ogg, Richard San Lorenzo, CA | "Plastic Piglet" Glasair I | Qualifying | 11:37.387 | 221.174 | ||
| 2011 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
Saturday |
Sunday |