
Class | Event | Date | Time | Race Number | Aircraft | Place | Laps | Time | Speed | |||||
| Sport | Qualifying | 9/13/2011 | 2:42 PM | 28 | "High Performance A/C" Lancair Legacy | 14 | Lap 1: Lap 2: | 01:52.354 01:51.995 | 268.323 269.183 | | ||||
| Jet | Qualifying | 9/13/2011 | 4:41 PM | 707 | "Renegade" L-29 Delfin | 15 | Lap 1: Lap 2: | 01:23.710 01:24.041 | 364.270 362.836 | | ||||
| Sport | Heat 1B | 9/15/2011 | 10:15 AM | 28 | "High Performance A/C" Lancair Legacy | 6 | 6 | 09:41.728 | 265.148 | |||||
| Sport | Heat 2B | 9/16/2011 | 12:45 PM | 28 | "High Performance A/C" Lancair Legacy | 5 | 6 | 09:21.671 | 274.617 | |||||
| Jet | Heat 1B | 9/15/2011 | 11:40 AM | 707 | "Renegade" L-29 Delfin | 8 | 6 | 08:12.543 | 367.671 | |||||
| Jet | Heat 2B | 9/16/2011 | 11:52 AM | 707 | "Renegade" L-29 Delfin | DNF | 4 | — | — | |||||
| 2011 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
Saturday |
Sunday |
| Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Activity to Report |
| Reports Created by |