
Class | Event | Date | Time | Race Number | Aircraft | Place | Laps | Time | Speed | |||||
| Unlimited | Qualifying | 9/14/2011 | 12:31 PM | 17 | "Parrothead" P-40N | Lap 1: | 01:35.762 | 317.035 | ||||||
| Unlimited | Qualifying | 9/13/2011 | 3:27 PM | 19 | "Boise Bee" P-51C Mustang | 16 | Lap 1: Lap 2: | 01:20.939 01:21.073 | 375.096 374.476 | | ||||
| Unlimited | Bronze Heat 1B | 9/15/2011 | 2:05 PM | 19 | "Boise Bee" P-51C Mustang | 1 | 6 | 08:33.580 | 351.354 | |||||
| Unlimited | Bronze Heat 2C | 9/16/2011 | 10:40 AM | 18 | "Sneak Attack" P-40E | 4 | 6 | 08:49.946 | 340.504 | |||||
| Unlimited | Silver Heat 2B | 9/16/2011 | 2:20 PM | 19 | "Boise Bee" P-51C Mustang | 6 | 6 | 08:17.907 | 362.414 | |||||
| 2011 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
Saturday |
Sunday |
| Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Activity to Report |
| Reports Created by |