
Class | Event | Date | Time | Race Number | Aircraft | Place | Laps | Time | Speed | |||||
| Unlimited | Qualifying | 9/12/2011 | 11:47 AM | 4 | "Polar Bear" P-51A Mustang | 22 | Lap 1: Lap 2: | 01:28.322 01:28.680 | 343.741 342.353 | | ||||
| Unlimited | Qualifying | 9/14/2011 | 12:17 PM | 4 | "Polar Bear" P-51A Mustang | | Lap 1: Lap 2: | 01:28.645 01:28.577 | 342.488 342.751 | | ||||
| Unlimited | Qualifying | 9/13/2011 | 11:58 AM | 66 | "The Bear" T-28B | 26 | Lap 1: | 01:38.832 | 307.187 | |||||
| Unlimited | Medallion 1C | 9/15/2011 | 10:40 AM | 4 | "Polar Bear" P-51A Mustang | 1 | 6 | 09:04.766 | 331.240 | |||||
| Unlimited | Medallion 1C | 9/15/2011 | 10:40 AM | 66 | "The Bear" T-28B | DNS | 0 | — | — | |||||
| Unlimited | Bronze Heat 2C | 9/16/2011 | 10:40 AM | 4 | "Polar Bear" P-51A Mustang | 5 | 6 | 08:55.291 | 337.104 | |||||
| 2011 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
Saturday |
Sunday |
| Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Activity to Report |
| Reports Created by |