


| 2011 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
Saturday |
Sunday |
| 2011 Jet Reports | ||||||
| Qualifying | Pairings | Results | Pilot Reports | Aircraft Reports | ||
| Qualifiers | Heat 1B | Heat 1B | Behel, Lee | Brown, Curt | American Spirit (5) | Blank Czech (66) |
| Monday Laps | Heat 1A | Heat 1A | Christen, Darryl | Fogg, Phil | Blue Tones (79) | Double Delite (36) |
| Tuesday Laps | Heat 2B | Heat 2B | Kokshoorn, John | Krause, Scott | Drakon (58) | Fast Company (8) |
| Wednesday Laps | Heat 2A | Heat 2A | Magee, Cliff | Mangold, Mike | Hot Section (1) | Miss Mona (99) |
| Summaries | Heat 3B | Heat 3B | Onslow, Lachlan | Penney, Heather | Predator (17) | Race 32 |
| Race Data | Heat 3A | Heat 3A | Pezold, Robert | Pracy, Mark | Raju II (21) | Renegade (707) |
| Race Course | Silver | Silver | Sherman, Craig | Turney, Jeff | Robin 1 (54) | Spirit of Freedom (55) |
| Aircraft | Gold | Gold | Vandam, Rick | Wildman, Pierre | Vampire (67) | Violated (25) |
| Pilots | Zaccagnino, Pete | |||||
| Result Overview | ||||||
| Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Activity to Report |
| Years |