| 1999 | Formula One | Qualifying | 3 | Sharp, Jon | Sharp DS-90 | Nemesis | 263.188 |
| 2010 | Biplane | Qualifying | 62 | Aberle, Tom | Modified Mong Sport | Phantom | 260.811 |
| 2008 | Sport | Qualifying | 3X | Sharp, Jon | NXT | Nemesis | 409.297 |
| 2010 | T-6 | Qualifying | 6 | Macy, Nick | T-6G | Six Cat | 244.539 |
| 2010 | Jet | Qualifying | 77 | Brown, Curt | L-29 Delfin | Viper | 543.568 |
| 2011 | Unlimited | Qualifying | 7 | Hinton, Steven | P-51D Mustang | Strega | 499.160 |
|
| 2007 | Formula One | Heat 1A | 95 | Hubler, Gary | Cassutt III-M | Mariah | 259.069 |
| 2008 | Biplane | Gold | 62 | Aberle, Tom | Mong Sport | Phantom | 251.975 |
| 2009 | (Sport) | Gold | 3X | Sharp, Jon | NXT | Nemesis | 402.896 |
| 2008 | T-6 | Gold Medal | 7 | Dwelle, Ken | AT-6 | Tinkertoy | 244.523 |
| 2010 | Jet | Heat 2A | 77 | Brown, Curt | L-29 Delfin | Viper | 521.700 |
| 2003 | Unlimited | Gold Heat 2-A | 4 | Holm, Skip | P-51D Mustang | Dago Red | 507.105 |
Copyright © 2011 Reno Air Racing Association