
| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Time | Speed | |||||
| Biplane | Qualifying | 9/12/2011 | 8:44 AM | Schaich, Chris | Chino Valley, AZ | 10 | Lap 1: Lap 2: | 01:02.574 01:02.928 | 182.727 181.699 | | ||||
| Biplane | Heat 1C | 9/14/2011 | 1:40 PM | Schaich, Chris | Chino Valley, AZ | 8 | 6 | 07:51.797 | 145.409 | |||||
| Biplane | Heat 1B | 9/14/2011 | 2:40 PM | Schaich, Chris | Chino Valley, AZ | 2 | 8 | 08:25.926 | 180.801 | |||||
| Biplane | Heat 2C | 9/15/2011 | 8:00 AM | Schaich, Chris | Chino Valley, AZ | 7 | 7 | 08:48.439 | 151.461 | |||||
| Biplane | Heat 2B | 9/16/2011 | 8:26 AM | Schaich, Chris | Chino Valley, AZ | 3 | 8 | 08:25.005 | 181.130 | |||||
| Primary Pilot: | Schaich, Chris |
| 2011 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
Saturday |
Sunday |
| Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Activity to Report |
| Reports Created by |