
Position | Race Number | Pilot | Aircraft | Aircraft Color | Speed |
| 1 | 42 | Allen, Earl Corning, CA | "The Other Woman" Pitts S-1S | White/Red | 170.385 (Heat 1C) |
| 2 | 86 | Barber, Mark Shady Cove, OR | "Shortcut" Pitts S-1C | White/Red | 169.687 (Heat 1C) |
| 3 | 55 | Burhoe, Aaron Sonora, CA | "Flutterbug" Pitts S-1S | Red | 167.404 (Heat 1C) |
| 4 | 9 | Partl, Doug Monee, IL | "Quell Altra" Pitts S-1S | Yellow/Black | 157.143 (Heat 1C) |
| 5 | 99 | Priester, Austin Los Angeles, CA | "Ground Rush" Pitts S1-SS Ultimate | Yellow/Red | 147.789 (Heat 1C) |
| 6 | 6 | Lo, Jeffrey San Jose, CA | "Miss Diane" Pitts S-1S | Blue/Yellow | 179.520 (Heat 1B) |
| 7 | 15 | Schaich, Chris Chino Valley, AZ | "Herrin" Pitts S-1C | White/Orange | 145.409 (Heat 1C) |
| 8 | 77 | Beardsley, Richard Vacaville, CA | "Rich's Brew" Smith Mini | Yellow/Blue | 169.010 (Heat 1B) |
| 2011 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
Saturday |
Sunday |
| Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Activity to Report |
| Reports Created by |