
Position | Race Number | Pilot | Aircraft | Aircraft Color | Speed |
| 1 | 711 | Entriken, Birch Reno, NV | "Joey" Pitts S-1S | Red/White | 190.393 (Heat 1B) |
| 2 | 15 | Schaich, Chris Chino Valley, AZ | "Herrin" Pitts S-1C | White/Orange | 180.801 (Heat 1B) |
| 3 | 6 | Caster, Robert Idyllwild, CA | "Miss Diane" Pitts S-1S | Blue/Yellow | 179.520 (Heat 1B) |
| 4 | 17 | Zine, Eric Northridge, CA | "Sunny Side Up" Pitts S-1S | Yellow | 179.098 (Heat 1B) |
| 5 | 77 | Beardsley, Richard Vacaville, CA | "Rich's Brew" Smith Mini | Yellow/Blue | 169.010 (Heat 1B) |
| 6 | 4 | Dash, Marilyn Hayward, CA | "Ruby" Pitts S-1S | Red/White | 164.281 (Heat 1B) |
| 7 | 38 | McKibben, Mark Deale, MD | "38 Special" Smith DSA-1 | Black/Blue | 153.665 (Heat 1B) |
| 8 | 80 | Stewart, Michael Snellville, GA | "Gone BiListic" Pitts S-1 | Red/White | DNF (Heat 1B) |
| 2011 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
Saturday |
Sunday |
| Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Activity to Report |
| Reports Created by |