| 2010 T-6 Reports |
|
| Qualifying | Pairings | Results | Pilot Reports | Aircraft Reports |
| Qualifiers | Bronze Heat 1 | Bronze Heat 1 | Buehn, Dennis | Cartwright, Wayne | Abracadabra (50) | Archimedes (30) |
| Monday Laps | Silver Heat 1 | Silver Heat 1 | Clark, Carter | Dockter, Scott | Big Red (5) | Blue Two (56) |
| Tuesday Laps | Gold Heat 1 | Gold Heat 1 | Eberhardt, Jim | Gottschall, Ken | Daring Diane (1) | Deuce of Hearts (57) |
Wednesday Laps | Bronze Heat 2 | Bronze Heat 2 | Krawczyk, John | Lohmar, John | Eros (69) | Grace 8 (8) |
| Summaries | Silver Heat 2 | Silver Heat 2 | Macy, Nick | McMann, Keith | Gunslinger (66) | Honest Entry (42) |
| Race Data | Gold Heat 2 | Gold Heat 2 | McMann, Vic | Oman, Lee | McDonald Racer (37) | Midnight Express (94) |
| Race Course | Bronze Medal | Bronze Medal | Rushing, Chris | Sanders, Joey "Gordo" | Midnight Miss III (43) | Midnight Rendevous (33) |
| Aircraft | Silver Medal | Silver Medal | Siegfried, Rick | Woods, Duane "Chip" | Radial Velocity (88) | Red Knight (64) |
| Pilots | Gold Medal | Gold Medal | Zayac, John | | Six-Cat (6) | Undecided (90) |
| Result Overview |
| T-6 Web Site |
| Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Activity to Report |
Copyright © 2010 Reno Air Racing Association