
Place | Race Number | Pilot | Aircraft | Pairing | Time | Speed | |
| 1 | 90 | Oman, Lee Sequim, WA | "Undecided" T-6G | Silver Heat 2 | 07:59.957 | 228.139 | |
| 2 | 50 | Krawczyk, John Lakehead, CA | "Abracadabra" AT-6C | Silver Heat 2 | 08:03.401 | 226.514 | |
| 3 | 42 | Rushing, Chris San Clemente, CA | "Honest Entry" SNJ-4 | Silver Heat 2 | 08:11.280 | 222.881 | |
| 4 | 8 | Gottschall, Ken Ventura, CA | "Grace 8" SNJ-6 | Silver Heat 2 | 08:12.405 | 222.372 | |
| 5 | 56 | Woods, Duane "Chip" Moscow, TN | "Blue Two" SNJ-6 | Silver Heat 2 | 08:12.564 | 222.300 | |
| 6 | 64 | McMann, Keith Delta, Canada | "Red Knight" Harvard Mk. IV | Silver Heat 2 | 08:24.656 | 216.973 | |
| 7 | 94 | Siegfried, Rick Downers Grove, IL | "Midnight Express" SNJ-4 | Bronze Medal | 08:25.493 | 216.614 |
| 2010 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| Super Sport |
| T-6 |
| Jet |
| Unlimited |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Activity to Report |
| Reports Created by |