
| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Time | Speed | |||||
| T-6 | Qualifying | 9/14/2010 | 10:30 AM | Krawczyk, John | Lakehead, CA | 7 | Lap 1: Lap 2: | 01:22.858 01:21.123 | 220.250 224.961 | | ||||
| T-6 | Silver Heat 1 | 9/16/2010 | 10:15 AM | Krawczyk, John | Lakehead, CA | 1 | 5 | 06:46.180 | 224.648 | |||||
| T-6 | Silver Heat 2 | 9/17/2010 | 1:39 PM | Krawczyk, John | Lakehead, CA | 1 | 5 | 06:48.215 | 223.528 | |||||
| T-6 | Silver Medal | 9/19/2010 | 10:22 AM | Krawczyk, John | Lakehead, CA | 2 | 6 | 08:03.401 | 226.514 | |||||
| Primary Pilot: | Krawczyk, John |
| 2010 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| Super Sport |
| T-6 |
| Jet |
| Unlimited |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Color Codes |
Report Available |
Report Visited |
Unofficial Report |
No Activity to Report |
| Reports Created by |